Block Management
Invoice fields
| Field | Type | Required | Notes |
|---|---|---|---|
uuid | UUID | Auto | |
number | String | Auto | Generated from template |
reference | String | No | Optional internal reference |
site_uuid | UUID | Yes | |
unit_uuid | UUID | Yes | |
primary_billable_contact_uuid | UUID | Auto | From the unit |
issue_date | Date | Yes | Shown on the PDF |
due_date | Date | Yes | |
sent_at | Timestamp | No | When marked as sent |
status | Enum | Auto | Draft, Pending approval, Approved, Sent, Paid, Voided |
sub_total | Money | Auto | Sum of net line amounts |
total_vat | Money | Auto | Sum of VAT |
total | Money | Auto | Gross |
paid_amount | Money | Auto | Sum of allocated receipts |
due_amount | Money | Auto | total - paid - applied credits |
currency_uuid | UUID | Auto | From the organisation default |
created_at | Timestamp | Auto | |
voided_at | Timestamp | Auto | If voided |
Related
Last reviewed 10 May 2026.